Property Attributes
- MLS#OC26210825
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityPasadena
- Area Pasadena (NW)
- Zip91106
- Style
- Year Built2006
- Price$ 988,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1781
- Lot Size0.1916 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 1688 Locust St, a well-maintained Pasadena residence offering approximately 1,781 sq ft of comfortable living space with 3 bedrooms, 2.5 bathrooms, and a 2-car garage. Built in 2006, the home features a spacious private yard with a patio, providing a versatile outdoor setting for everyday relaxation and entertaining. Recent improvements include upgraded flooring, an updated range and dishwasher, fresh interior paint, and fresh exterior paint. Conveniently located near Caltech, Pasadena City College, Old Town Pasadena, South Lake Avenue, local parks, shopping, dining, and major transportation routes including the 210 Freeway, the property offers a practical balance of residential comfort and Pasadena accessibility. Low HOA dues of approximately $150 per month further complement the property.
| Price History | |
|---|---|
| 9/28/2026 | Listed $988,000 |
General Features
| Living Area | 1781 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Year Built | 2006 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take I-110 North toward Pasadena. Continue onto CA-110 N / Arroyo Seco Parkway. Exit toward Orange Grove Blvd and turn right onto Orange Grove Blvd. Turn left onto Los Robles Ave. Turn right onto Locust St. 1688 Locust St will be on your right. |
| City | Pasadena |
| Association Name | Allstate HOA Management |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Pasadena Unified |
| Number Of Units Total | 1 |
| MLS Area | 645 - Pasadena (NW) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8347 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Appraiser |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PASADENA |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Lot Features | 0-1 Unit/Acre,Front Yard,Sprinkler System,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8347 |
| Spa | false |
| Lot Size Acres | 0.1916 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 6:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.